Hashim Amla
From Wikipedia, the free encyclopedia
Jump to: navigation, search
Hashim Amla|
|
Personal breeding|
upright name| Hashim Mahomed Amla|
Born| 31 work 1983 (1983-03-31) (age 27)
Durban, Natal Province, southwestward Africa|
Nickname| Hash|
Height| 1.82 m (6 ft 0 in)|
Batting style| function-handed|
Bowling style| Rightarm medium|
Role| Batsman|
Relations| Ahmed Amla (brother)|
transnational information|
National side| South Africa| | |
Test institution| 28 November 2004 v India|
Last Test| 2 January 2011 v India|
ODI debut| 9 March 2008 v Bangladesh|
Last ODI| 25 March 2011 v New Zealand|
ODI shirt zero(prenominal)| 1|
T20I debut| 13 January 2009 v Australia|
Last T20I| 9 January 2011 v India|
T20I shirt no.| 1|
Domestic team information|
Years| Team|
1999current| KwaZulu Natal Dolphins (squad no. 1)|
2009| Essex (squad no. 1)|
2010-current| Nottinghamshire|
Career statistics|
Competition| Tests| ODIs| FC| LA|
Matches| 51| 42| 138| 95|
Runs stimulated| 3,897| 2156| 10,202| 3,775|
Batting average| 46.95| 59.88| 48.81| 43.
89|
100s/50s| 12/19| 7/12| 31/51| 10/23|
Top score| 253*| 140| 253*| 140|
Balls bowled| 42| | 315| 16|
Wickets| 0| | 1| 0|
Bowling average| | | 224.00| |
5 wickets in innings| 0| | 0| 0|
10 wickets in match| 0| | 0| n/a|
Best bowling| 0/4| | 1/10| 0/4|
Catches/stumpings| 46/| 16/| 109/| 36/|
Source: [1], 6 February 2011|
Hashim Mahomed Amla (born 31 March 1983) is a South African cricketer. A right-handed swiftness order batsman and occasional medium-pace bowler, Amla bats at tote up 3 for South Africa in Test matches and has opened in limited overs contests.
Contents[hide] * 1 Career * 2 Early days * 3 International career * 3.1 Top form (2010) * 4 Dean Jones controversy * 5 Personal life * 6 International Centuries * 6.1 Test Cricket...If you want to get a all-inclusive essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment